![]() |
Stirling |
||||||
![]() SKIP Ross Whyte |
![]() Third Robin Brydone |
![]() Second Duncan McFadzean |
![]() Lead Euan Kyle |
||||
| Games: | 82 |
| Record: | 65W - 17L |
| PF/G: | 8.72 |
| PA/G: | 5.39 |
| Hammer Efficiency: | 0.55 |
| Steal Defense: | 0.12 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.27 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| WFG Masters | 2 | 55.0000 |
| AMJ Campbell Shorty Jenkins Classic | 1 | 48.7500 |
| Co-op Canadian Open | 3 | 42.5000 |
| HearingLife Tour Challenge Tier 1 | 3 | 42.5000 |
| Scottish Curling Championships | 1 | 41.2500 |
| Euro Super Series | 2 | 33.0000 |
| Stu Sells Oakville Tankard | 2 | 30.2500 |
| KIOTI National | 5 | 30.0000 |
| Princess Auto Players' Championship | 5 | 30.0000 |
| Mercure Perth Masters | 2 | 27.5000 |
| Baden Masters | 3 | 25.5000 |
| Aberdeen International Curling Championship | 5 | 16.5000 |
| Insitu Players Open | N/A | 5.2500 |
| World Team Ranking YTD: | 323.250 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 323.250 |




