![]() |
Saskatoon |
||||||
![]() SKIP Nancy Martin |
![]() Third Lindsay Bertsch |
![]() Second Madison Kleiter |
![]() Lead Krysten Karwacki |
||||
| Games: | 52 |
| Record: | 25W - 27L |
| PF/G: | 6.57 |
| PA/G: | 7.15 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.28 |
| Force Efficiency: | 0.54 |
| Steal Efficiency: | 0.29 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Pumps and Pressure Red Deer Curling Classic | 3 | 25.5000 |
| Mother Club Fall Curling Classic | 3 | 17.0000 |
| Viterra Saskatchewan Scotties | 2 | 16.5000 |
| Curling Stadium Alberta Tour Kick-off | 2 | 13.7500 |
| Nutana SaskTour Women's Spiel | 5 | 7.5000 |
| Great Western Brewing Bonspiel | 5 | 7.5000 |
| SaskTour Womens Players Championship | 3 | 7.2500 |
| HearingLife Tour Challenge Tier 2 | N/A | 2.0625 |
| Saville Shootout | N/A | 0.0000 |
| PointsBet Invitational | N/A | 0.0000 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 0.0000 |
| World Team Ranking YTD: | 97.063 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 97.063 |




