![]() |
Traverse City |
||||||
![]() SKIP Delaney Strouse |
![]() Third Anne O'Hara |
![]() Second Sydney Mullaney |
![]() Lead Rebecca Rodgers |
||||
| Games: | 86 |
| Record: | 49W - 37L |
| PF/G: | 7.74 |
| PA/G: | 7.35 |
| Hammer Efficiency: | 0.33 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.49 |
| Steal Efficiency: | 0.33 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 1 | 30.0000 |
| Euro Super Series | 1 | 26.2500 |
| Saville Grand Prix | 2 | 24.7500 |
| Stu Sells Oakville Tankard | 3 | 21.2500 |
| USA Curling National Championships | 3 | 21.2500 |
| DEKALB Superspiel | 3 | 19.1250 |
| Icebreaker Challenge | 2 | 13.7500 |
| Curl Mesabi Classic | 3 | 8.5000 |
| WFG Masters | N/A | 7.5000 |
| CURVE US Open of Curling - Championships | 5 | 7.5000 |
| HearingLife Tour Challenge Tier 2 | N/A | 4.1250 |
| New Year Curling in Miyota 2024 | N/A | 1.8750 |
| St. Paul Cashspiel | N/A | 1.5000 |
| KIOTI National | N/A | 0.0000 |
| Co-op Canadian Open | N/A | 0.0000 |
| World Team Ranking YTD: | 164.875 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 164.875 |




