![]() |
Toronto |
||||||||
![]() SKIP Rob Ainsley |
![]() Third Chris Medford |
![]() Frontend Graeme Robson |
![]() Frontend Cameron Blair |
![]() Frontend Jacob Dobson |
|||||
| Games: | 32 |
| Record: | 13W - 19L |
| PF/G: | 6.95 |
| PA/G: | 7.71 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.29 |
| Force Efficiency: | 0.51 |
| Steal Efficiency: | 0.24 |
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| COMCO Cash Spiel | 3 | 6.3750 |
| Stu Sells Port Elgin Superspiel | N/A | 2.2500 |
| KW Fall Classic | N/A | 2.2500 |
| Stu Sells Brantford NISSAN Classic | N/A | 1.3125 |
| Stroud Sleeman Cash Spiel | N/A | 1.1250 |
| Ontario Tankard - Open Qualifier | N/A | 0.3750 |
| Capital Curling Valley Open | N/A | 0.3750 |
| World Team Ranking YTD: | 14.063 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 14.063 |



