![]() |
Sochi |
||||||
![]() SKIP Sergei Glukhov |
![]() Third Artur Ali |
![]() Second Dmitry Mironov |
![]() Lead Anton Kalalb |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| China Open | 1 | 32.9063 |
| Pioneer Hi-Bred World Men's Curling Championship | N/A | 17.2160 |
| Russian Curling Cup | 1 | 15.9473 |
| Qinghai Curling Elite | 4 | 11.1720 |
| Russian World Qualification | 1 | 9.6188 |
| Aberdeen International Curling Championship | N/A | 4.3934 |
| World Team Ranking YTD: | 91.253 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 91.253 |




