![]() |
Regina |
||||||
![]() SKIP Rae Ann Williamson |
![]() Third Alexandra Meyer |
![]() Second Jessica Thompson |
![]() Lead Leah Moriarty |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Regina Callie Rockoberfest | 2 | 14.5976 |
| Moose Jaw SWCT Event | 3 | 9.7236 |
| Highland SWCT Event | 5 | 8.6259 |
| Saskatoon Nutana SWCT Event | N/A | 2.0143 |
| Saskatchewan Viterra Last Chance | N/A | 1.7719 |
| Saskatchewan Viterra Last Chance | N/A | 1.7719 |
| Humboldt SWCT | N/A | 1.1612 |
| Viterra Saskatchewan Women's Challenge | N/A | 1.0688 |
| World Team Ranking YTD: | 40.736 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 40.736 |




