![]() |
Seoul |
||||||
![]() SKIP Soo-Hyuk Kim |
![]() Third ByeongJin Jeong |
![]() Second JeongJae Lee |
![]() Lead DonghYeong Lee |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| ASHAM U.S. Open of Curling | 1 | 19.0005 |
| Pacific-Asia Curling Championships | 3 | 15.1406 |
| Avonair Cash Spiel | 3 | 13.5452 |
| Men's World Qualification Event | 1 | 13.5000 |
| Karuizawa International | 5 | 10.4625 |
| Let's Cure Lupus St. Paul Cash Spiel | 5 | 8.9487 |
| China Open | N/A | 4.9359 |
| Pioneer Hi-Bred World Men's Curling Championship | N/A | 4.3040 |
| Krasnoyarsk 2019 Winter Universiade | N/A | 3.9392 |
| World Team Ranking YTD: | 89.839 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 89.839 |


