![]() |
Strathroy |
||||||
![]() SKIP Wayne Tuck Jr. |
![]() Third Kevin Flewwelling |
![]() Second Chad Allen |
![]() Lead Sean Harrison |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Stu Sells Oakville Tankard | 2 | 38.0292 |
| GSOC Tour Challenge Tier 2 | 5 | 18.6000 |
| NISSAN Curling Classic | 5 | 12.1857 |
| Stroud Sleeman Cash Spiel | 3 | 12.0194 |
| Port Elgin Superspiel | 5 | 9.6837 |
| Oakville Fall Classic | N/A | 4.2030 |
| CurlON Men's Cash Spiel - Leaside | N/A | 2.3479 |
| Huron ReproGraphics Oil Heritage Classic | N/A | 1.6764 |
| Ontario Tankard - Open Qualifier | N/A | 1.0980 |
| World Team Ranking YTD: | 98.745 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 98.745 |




