![]() |
St-Romuald |
||||||
![]() SKIP Martin Crete |
![]() Third Philippe Lemay |
![]() Second Eric Sylvain |
![]() Lead Philippe Menard |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Quebec WFG Tankard | 1 | 19.2855 |
| Challenge de Curling de Gatineau (Arena) | 5 | 17.3031 |
| Vic Open Assurances Jean Gamache | 1 | 16.8930 |
| Tim Hortons Brier | N/A | 11.2539 |
| Finale du Circuit | 3 | 10.7334 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.2578 |
| Challenge Casino de Charlevoix | N/A | 2.9213 |
| Dave Jones Alexander Keiths Mayflower Cash Spiel | N/A | 1.3192 |
| World Team Ranking YTD: | 82.967 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 82.967 |




