![]() |
Zoetermeer |
||||||
![]() Fourth Wouter Gosgens |
![]() SKIP Jaap van Dorp |
![]() Second Laurens Hoekman |
![]() Lead Carlo Glasbergen |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Masters Champery | 3 | 24.8863 |
| Swiss Cup Basel | 5 | 21.5334 |
| GSOC Tour Challenge Tier 2 | 5 | 18.6000 |
| Dumfries Challenger Series | 1 | 17.8485 |
| Pioneer Hi-Bred World Men's Curling Championship | N/A | 17.2160 |
| Men's World Qualification Event | 2 | 9.9000 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 9.7734 |
| DEKALB Superspiel | N/A | 7.8726 |
| Tallinn Mens International Challenger | 3 | 7.0749 |
| Le Gruyere AOP European Curling Championships | N/A | 6.3911 |
| Baden Masters | N/A | 5.1891 |
| Aberdeen International Curling Championship | N/A | 4.3934 |
| World Team Ranking YTD: | 127.630 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 127.630 |




