![]() |
Philadelphia |
||||||
![]() SKIP Scott Dunnam |
![]() Third Cody Clouser |
![]() Second Andrew Dunnam |
![]() Lead Daniel Dudt |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| ASHAM U.S. Open of Curling | 3 | 10.7670 |
| Curl Mesabi Classic | 5 | 10.7073 |
| Let's Cure Lupus St. Paul Cash Spiel | 5 | 8.9487 |
| USA Curling National Championships | N/A | 7.8917 |
| Fort Wayne Mad Anthony CashSpiel | 2 | 5.8135 |
| Stu Sells Oakville Tankard | N/A | 5.1858 |
| Huron ReproGraphics Oil Heritage Classic | N/A | 1.6764 |
| World Team Ranking YTD: | 50.991 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 50.991 |




