![]() |
Saint-Petersburg |
||||||
![]() SKIP Alina Kovaleva |
![]() Third Anastasia Bryzgalova |
![]() Second Uliana Vasilyeva |
![]() Lead Ekaterina Kuzmina |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Prestige Hotels & Resorts Curling Classic | 1 | 39.8783 |
| China Open | 1 | 34.5938 |
| LGT World Women's Curling Championship | 5 | 33.4281 |
| WCT Arctic Cup | 2 | 31.5106 |
| Humpty's Champions Cup | 5 | 30.4575 |
| Curlers Corner Autumn Gold Curling Classic | 5 | 29.8845 |
| HDF Insurance Shoot-Out | 2 | 29.3662 |
| Le Gruyere AOP European Curling Championships | 4 | 24.8976 |
| Qinghai Curling Elite | 2 | 20.4820 |
| International ZO Womens Tournament | 2 | 20.0189 |
| Russian Curling Cup | 1 | 19.0073 |
| International Bernese Ladies Cup | 5 | 14.7873 |
| Russian World Qualification | 1 | 14.1075 |
| Krasnoyarsk 2019 Winter Universiade | 3 | 12.9532 |
| Curling World Cup Omaha | N/A | 5.6521 |
| World Team Ranking YTD: | 254.018 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 254.018 |




