![]() |
Toronto |
||||||
![]() SKIP John Epping |
![]() Third Mathew Camm |
![]() Second Brent Laing |
![]() Lead Craig Savill |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Canadian Beef Masters of Curling | 1 | 86.1555 |
| AMJ Campbell Shorty Jenkins Classic | 1 | 65.1563 |
| Meridian Canadian Open | 2 | 63.9788 |
| Princess Auto Elite 10 | 3 | 40.9194 |
| Humpty's Champions Cup | 5 | 31.2132 |
| Stu Sells Oakville Tankard | 3 | 29.3862 |
| Ontario Tankard | 2 | 23.3805 |
| StuSells Toronto Tankard | 5 | 21.9216 |
| Home Hardware Canada Cup of Curling | N/A | 13.0057 |
| Ashley HomeStore Curling Classic | N/A | 9.1582 |
| Players' Championship | N/A | 8.5362 |
| Challenge de Curling de Gatineau (Arena) | N/A | 6.4887 |
| Boost National | N/A | 4.3318 |
| GSOC Tour Challenge Tier 1 | N/A | 3.9598 |
| World Team Ranking YTD: | 362.112 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 362.112 |




