![]() |
Winnipeg |
||||||
![]() SKIP Braden Calvert |
![]() Third Kyle Kurz |
![]() Second Ian McMillan |
![]() Lead Rob Gordon |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| GOLDLINE Icebreaker at The Granite | 1 | 34.3808 |
| DEKALB Superspiel | 3 | 29.7411 |
| The Sunova Spiel at East St. Paul | 1 | 29.1030 |
| Canad Inns Men's Classic | 5 | 27.7500 |
| Thistle Integrity Stakes | 1 | 21.9615 |
| KKP Classic | 3 | 15.4976 |
| Mother Club Fall Curling Classic | 5 | 12.2400 |
| Meridian Canadian Open | N/A | 8.7244 |
| Viterra Championship | N/A | 6.3620 |
| Boost National | N/A | 4.3318 |
| World Team Ranking YTD: | 179.399 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 179.399 |




