![]() |
Penetanguishe |
||||||
![]() SKIP Glenn Howard |
![]() Third Scott Howard |
![]() Second David Mathers |
![]() Lead Tim March |
||||
| Event Results -- As of Week 41: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Boost National | 3 | 49.0935 |
| GSOC Tour Challenge Tier 1 | 3 | 44.8775 |
| AMJ Campbell Shorty Jenkins Classic | 3 | 36.9219 |
| Stu Sells 1824 Halifax Classic | 1 | 35.0648 |
| Meridian Canadian Open | 5 | 34.8975 |
| Players' Championship | 5 | 34.1448 |
| NISSAN Curling Classic | 1 | 30.4643 |
| Princess Auto Elite 10 | 5 | 28.8843 |
| Canad Inns Men's Classic | 5 | 27.7500 |
| Ontario Tankard | 3 | 18.0668 |
| StuSells Toronto Tankard | N/A | 8.2206 |
| Canadian Beef Masters of Curling | N/A | 4.3078 |
| World Team Ranking YTD: | 294.350 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 294.350 |




