![]() |
Montague |
||||||
![]() SKIP Robyn MacDonald |
![]() Third Philip MacDonald |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Robyn MacDonald | Standings | Points Won |
| PEI Mixed Doubles Championship | 2 | 2.75 |
| Player Total: | 2.750 | |
| Events: Philip MacDonald | Standings | Points Won |
| PEI Mixed Doubles Championship | 2 | 2.75 |
| Player Total: | 2.750 | |
| World Ranking YTD: | 5.500 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 5.500 |

