![]() |
Gavle |
||||||
![]() SKIP Tova Noreen |
![]() Third Per Noreen |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Tova Noreen | Standings | Points Won |
| Gefle Mixed Doubles Cup | N/A | 2.8125 |
| Player Total: | 2.813 | |
| Events: Per Noreen | Standings | Points Won |
| Gefle Mixed Doubles Cup | N/A | 2.8125 |
| Player Total: | 2.813 | |
| World Ranking YTD: | 5.626 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 5.626 |

