Erzurum |
|||||||
![]() SKIP Dilsat Yildiz |
![]() Third Bilal Omer Cakir |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Dilsat Yildiz | Standings | Points Won |
| World Mixed Doubles Qualification Event | 3 | 8.5 |
| World Mixed Doubles Curling Championship | N/A | 8.25 |
| Mixed Doubles Bern | N/A | 1.6875 |
| Hvidovre Mixed Doubles Cup | N/A | 0.9375 |
| WCT Tallinn Masters Mixed Doubles | N/A | 0.75 |
| Player Total: | 20.126 | |
| Events: Bilal Omer Cakir | Standings | Points Won |
| World Mixed Doubles Qualification Event | 3 | 8.5 |
| World Mixed Doubles Curling Championship | N/A | 8.25 |
| Mixed Doubles Bern | N/A | 1.6875 |
| Hvidovre Mixed Doubles Cup | N/A | 0.9375 |
| WCT Tallinn Masters Mixed Doubles | N/A | 0.75 |
| Player Total: | 20.126 | |
| World Ranking YTD: | 40.252 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 40.252 |

