![]() |
Kitzbuehel |
||||||
![]() SKIP Hannah Augustin |
![]() Third Martin Reichel |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Hannah Augustin | Standings | Points Won |
| World Mixed Doubles Qualification Event | 1 | 13 |
| World Mixed Doubles Curling Championship | N/A | 4.125 |
| WCT Tallinn Masters Mixed Doubles | N/A | 1.5 |
| Hvidovre Mixed Doubles Cup | N/A | 0.9375 |
| Mixed Doubles Bern | N/A | 0.84375 |
| Player Total: | 20.407 | |
| Events: Martin Reichel | Standings | Points Won |
| World Mixed Doubles Qualification Event | 1 | 13 |
| World Mixed Doubles Curling Championship | N/A | 4.125 |
| WCT Tallinn Masters Mixed Doubles | N/A | 1.5 |
| Hvidovre Mixed Doubles Cup | N/A | 0.9375 |
| Mixed Doubles Bern | N/A | 0.84375 |
| Player Total: | 20.407 | |
| World Ranking YTD: | 40.814 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 40.814 |


