![]() |
Oslo |
||||||
![]() SKIP Kristin Moen Skaslien |
![]() Third Magnus Nedregotten |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Kristin Moen Skaslien | Standings | Points Won |
| Gefle Mixed Doubles Cup | 1 | 18.75 |
| Stadler European Mixed Doubles Invitational | 3 | 11.25 |
| Gothenburg Mixed Doubles Cup | 2 | 11 |
| WCT Tallinn Mixed Doubles International | 5 | 7.5 |
| British Curling Mixed Doubles Super Series | 3 | 5.3125 |
| Winnipeg Open - Mixed Doubles Super Series | N/A | 1.3125 |
| Player Total: | 55.126 | |
| Events: Magnus Nedregotten | Standings | Points Won |
| Gefle Mixed Doubles Cup | 1 | 18.75 |
| Stadler European Mixed Doubles Invitational | 3 | 11.25 |
| Gothenburg Mixed Doubles Cup | 2 | 11 |
| WCT Tallinn Mixed Doubles International | 5 | 7.5 |
| British Curling Mixed Doubles Super Series | 3 | 5.3125 |
| Winnipeg Open - Mixed Doubles Super Series | N/A | 1.3125 |
| Player Total: | 55.126 | |
| World Ranking YTD: | 110.252 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 110.252 |


