![]() |
Regina |
||||||
![]() SKIP Ben Gamble |
![]() Third Mitch Heidt |
![]() Second Braydan Mohns |
![]() Lead Blake Hoffman |
||||
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Scott Comfort RE/MAX Blue Chip Realty SCT | 5 | 7.5000 |
| Curling Stadium SaskTour Series | 5 | 6.0000 |
| Prairie Wheel Nutana SCT Spiel | 5 | 6.0000 |
| S3 Group Curling Stadium Series | N/A | 2.2500 |
| Sask Curling Tour Moose Jaw | N/A | 0.9375 |
| Curling Stadium Regina Highland SCT Spiel | N/A | 0.9375 |
| SaskTel Tankard Last Chance | N/A | 0.7500 |
| World Team Ranking YTD: | 24.376 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 24.376 |




