![]() |
Buckingham |
||||||
![]() SKIP Ted Butler |
![]() Third Richard Faguy |
![]() Second Jean Pierre Croteau |
![]() Lead Michel Larouche |
||||
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Capital Curling Fall Open | 2 | 11.0000 |
| Challenge Nord-Ouest Air Creebec/Agnico Eagle | 3 | 8.5000 |
| Capital Curling Rideau Open | 3 | 8.5000 |
| World Team Ranking YTD: | 28.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 28.000 |



