![]() |
Saskatoon |
||||||
![]() SKIP Daymond Bernath |
![]() Third Bryden Tessier |
![]() Second David Baum |
![]() Lead Jack Reid |
||||
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Stadium Regina Highland SCT Spiel | 2 | 13.7500 |
| Curling Stadium SaskTour Series | 2 | 11.0000 |
| S3 Group Curling Stadium Series | 5 | 9.0000 |
| Scott Comfort RE/MAX Blue Chip Realty SCT | 5 | 7.5000 |
| SGI Canada Best of the West | 5 | 4.5000 |
| SaskTour Mens Players Championship | N/A | 2.8125 |
| IG Wealth Management Western Showdown | N/A | 1.8750 |
| Original 16 Mens Cash Spiel | N/A | 1.5000 |
| SaskTel Tankard | N/A | 1.3125 |
| Prairie Wheel Nutana SCT Spiel | N/A | 0.7500 |
| U25 NextGen Classic | N/A | 0.0000 |
| World Team Ranking YTD: | 51.938 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 51.938 |

