![]() |
Duluth |
||||||
![]() SKIP Cory Thiesse |
![]() Third Korey Dropkin |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Cory Thiesse | Standings | Points Won |
| World Mixed Doubles Curling Championship | 1 | 41.25 |
| USA Curling Mixed Doubles National Championship | 1 | 22.5 |
| Qualico Mixed Doubles Classic | 3 | 10.625 |
| Southern Mixed Doubles | 2 | 5.5 |
| Player Total: | 79.875 | |
| Events: Korey Dropkin | Standings | Points Won |
| World Mixed Doubles Curling Championship | 1 | 41.25 |
| USA Curling Mixed Doubles National Championship | 1 | 22.5 |
| Qualico Mixed Doubles Classic | 3 | 10.625 |
| Southern Mixed Doubles | 2 | 5.5 |
| Player Total: | 79.875 | |
| World Ranking YTD: | 159.750 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 159.750 |


