![]() |
Taarnby |
||||||
![]() SKIP Natalie Wiksten |
![]() Third Kasper Wiksten |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Natalie Wiksten | Standings | Points Won |
| WCT Argovia Mixed Doubles Cup | 4 | 11 |
| Hvidovre Mixed Doubles Cup | 4 | 5 |
| WCT Latvian Mixed Doubles Curling Cup 2 | 5 | 3.75 |
| Denmark National Mixed Doubles Championship | 4 | 3 |
| Dutch Masters Mixed Doubles | 5 | 3 |
| Gothenburg Mixed Doubles Cup | N/A | 0.75 |
| Player Total: | 26.500 | |
| Events: Kasper Wiksten | Standings | Points Won |
| WCT Argovia Mixed Doubles Cup | 4 | 11 |
| Hvidovre Mixed Doubles Cup | 4 | 5 |
| WCT Latvian Mixed Doubles Curling Cup 2 | 5 | 3.75 |
| Denmark National Mixed Doubles Championship | 4 | 3 |
| Dutch Masters Mixed Doubles | 5 | 3 |
| Gothenburg Mixed Doubles Cup | N/A | 0.75 |
| Player Total: | 26.500 | |
| World Ranking YTD: | 53.000 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 53.000 |

