![]() |
Ottawa |
||||||
![]() SKIP Jordan McNamara |
![]() Third Wil Robertson |
![]() Second Ryan Godfrey |
![]() Lead Brendan Laframboise |
||||
| Games: | 32 |
| Record: | 16W - 16L |
| PF/G: | 8.00 |
| PA/G: | 7.87 |
| Hammer Efficiency: | 0.25 |
| Steal Defense: | 0.35 |
| Force Efficiency: | 0.47 |
| Steal Efficiency: | 0.39 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Capital Curling Classic | 5 | 7.5000 |
| Stu Sells Cookstown Classic | 5 | 6.0000 |
| Capital Curling Fall Open | 5 | 6.0000 |
| Capital Curling Rideau Open | 5 | 6.0000 |
| Ontario Tankard Open Qualifier | N/A | 2.8125 |
| Stu Sells 1824 Halifax Classic | N/A | 1.3125 |
| Gord Carroll Curling Classic | N/A | 0.9375 |
| World Team Ranking YTD: | 30.564 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 30.564 |




