![]() |
Zoetermeer |
||||||||
![]() SKIP Wouter Gosgens |
![]() Third Jaap van Dorp |
![]() Frontend Laurens Hoekman |
![]() Frontend Tobias van den Hurk |
![]() Frontend Alexander Magan |
|||||
| Games: | 80 |
| Record: | 55W - 25L |
| PF/G: | 8.69 |
| PA/G: | 5.76 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.30 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Baden Masters | 2 | 38.5000 |
| Grand Prix Bern Inter Curling Challenge | 2 | 27.5000 |
| Euro Super Series | 3 | 23.3750 |
| Le Gruyere AOP European B Curling Championships | 1 | 22.5000 |
| Sun City Cup | 2 | 22.0000 |
| Curling Masters Champery | 2 | 19.2500 |
| Tallinn Mens International Challenger | 2 | 16.5000 |
| St. Galler Elite Challenge | 3 | 14.8750 |
| Swiss Cup Basel | N/A | 6.7500 |
| Mercure Perth Masters | N/A | 4.5000 |
| Aberdeen International Curling Championship | N/A | 3.7500 |
| Oslo Cup | N/A | 3.7500 |
| Co-op Canadian Open | N/A | 0.0000 |
| World Team Ranking YTD: | 184.500 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 184.500 |




