![]() |
Toronto |
||||||
![]() SKIP Mike McEwen |
![]() Third Ryan Fry |
![]() Second Jonathan Beuk |
![]() Lead Brent Laing |
||||
| Games: | 60 |
| Record: | 35W - 25L |
| PF/G: | 7.79 |
| PA/G: | 6.65 |
| Hammer Efficiency: | 0.42 |
| Steal Defense: | 0.21 |
| Force Efficiency: | 0.57 |
| Steal Efficiency: | 0.25 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Tim Hortons Brier | 4 | 38.0000 |
| Ontario Tankard | 1 | 30.0000 |
| Stu Sells Brantford NISSAN Classic | 3 | 19.1250 |
| Curling Stadium Martensville International | 3 | 19.1250 |
| HearingLife Tour Challenge Tier 2 | 5 | 15.0000 |
| PointsBet Capital Winter Club Repechage | 3 | 12.7500 |
| Ontario Tankard Open Qualifier | 3 | 10.6250 |
| Nufloors Penticton Curling Classic | N/A | 5.2500 |
| Curling Stadium Alberta Curling Series Major | N/A | 4.8750 |
| Boost National | N/A | 3.7500 |
| World Team Ranking YTD: | 149.875 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 149.875 |




