![]() |
Nagano/Hokkaido |
||||||
![]() SKIP Chiaki Matsumura |
![]() Third Yasumasa Tanida |
||||||
| Games: | 39 |
| Record: | 31W - 8L |
| PF/G: | 9.47 |
| PA/G: | 6.91 |
| Hammer Efficiency: | 0.41 |
| Steal Defense: | 0.27 |
| Force Efficiency: | 0.60 |
| Steal Efficiency: | 0.38 |
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Chiaki Matsumura | Standings | Points Won |
| World Mixed Doubles Curling Championship | 2 | 30.25 |
| MadTown DoubleDown Presented by Revive Restoration | 1 | 15 |
| Winnipeg Open - Mixed Doubles Super Series | 3 | 14.875 |
| Qualico Mixed Doubles Classic | 3 | 10.625 |
| Japan Mixed Doubles National Championship | 1 | 9.375 |
| Curling Stadium Alberta Curling Series Doubles #1 | 2 | 8.25 |
| Player Total: | 88.375 | |
| Events: Yasumasa Tanida | Standings | Points Won |
| World Mixed Doubles Curling Championship | 2 | 30.25 |
| MadTown DoubleDown Presented by Revive Restoration | 1 | 15 |
| Winnipeg Open - Mixed Doubles Super Series | 3 | 14.875 |
| Qualico Mixed Doubles Classic | 3 | 10.625 |
| Japan Mixed Doubles National Championship | 1 | 9.375 |
| Curling Stadium Alberta Curling Series Doubles #1 | 2 | 8.25 |
| Player Total: | 88.375 | |
| World Ranking YTD: | 176.750 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 176.750 |


