![]() |
Mjölby |
||||||
![]() SKIP Axel Landelius |
![]() Third Alfons Johansson |
![]() Second Alexander Palm |
![]() Lead Johan Engqvist |
||||
| Games: | 40 |
| Record: | 15W - 25L |
| PF/G: | 7.60 |
| PA/G: | 8.08 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.34 |
| Force Efficiency: | 0.53 |
| Steal Efficiency: | 0.30 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Swedish Curling Championships | 2 | 19.2500 |
| WCT Latvia International Challenger | 5 | 4.5000 |
| Swedish Eliteserien | N/A | 3.3750 |
| Oslo Cup | N/A | 1.8750 |
| Tallinn Mens International Challenger | N/A | 1.1250 |
| Sundbyberg Open | N/A | 0.5625 |
| Sun City Cup | N/A | 0.0000 |
| Match Town Trophy | N/A | 0.0000 |
| World Team Ranking YTD: | 30.688 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 30.688 |

