![]() |
Karuizawa |
||||||
![]() SKIP Yusuke Morozumi |
![]() Third Yuta Matsumura |
![]() Second Ryotaro Shukuya |
![]() Lead Kosuke Morozumi |
||||
| Games: | 57 |
| Record: | 32W - 25L |
| PF/G: | 8.19 |
| PA/G: | 6.90 |
| Hammer Efficiency: | 0.34 |
| Steal Defense: | 0.31 |
| Force Efficiency: | 0.55 |
| Steal Efficiency: | 0.35 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Prism Flow Red Deer Curling Classic | 5 | 21.0000 |
| 50th Mile Zero Cash Spiel | 1 | 18.7500 |
| Karuizawa International | 2 | 13.7500 |
| Wakkanai Midori Challenge Cup | 2 | 11.0000 |
| Hokkaido Bank Curling Classic | 2 | 11.0000 |
| King Cash Spiel | 3 | 10.6250 |
| ZEH-NOH Japan Curling Championship | 4 | 10.5000 |
| Chubu Curling Championships | 1 | 7.5000 |
| Stu Sells Toronto Tankard | N/A | 2.0625 |
| McKee Homes Fall Curling Classic | N/A | 1.1250 |
| KW Fall Classic | N/A | 0.0000 |
| ATB Okotoks Classic | N/A | 0.0000 |
| World Team Ranking YTD: | 104.125 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 104.125 |




