![]() |
Winnipeg |
||||||
![]() SKIP Kristy Watling |
![]() Third Laura Burtnyk |
![]() Second Emilie Rafnson |
![]() Lead Sarah Pyke |
||||
| Games: | 46 |
| Record: | 19W - 27L |
| PF/G: | 7.08 |
| PA/G: | 8.01 |
| Hammer Efficiency: | 0.32 |
| Steal Defense: | 0.30 |
| Force Efficiency: | 0.48 |
| Steal Efficiency: | 0.25 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| HearingLife Tour Challenge Tier 2 | 5 | 15.0000 |
| Mother Club Fall Curling Classic | 3 | 14.8750 |
| Saville Shoot-Out | N/A | 7.3125 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 5.2500 |
| Curling Stadium Martensville International | N/A | 4.1250 |
| S3 Group Curling Stadium Series | N/A | 2.6250 |
| Curl Mesabi Classic | N/A | 2.2500 |
| Manitoba Scotties | N/A | 1.3125 |
| DEKALB Superspiel | N/A | 0.0000 |
| Prism Flow Red Deer Curling Classic | N/A | 0.0000 |
| World Team Ranking YTD: | 52.751 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 52.751 |




