![]() |
Lafayette |
||||||
![]() SKIP Melissa Fountain |
![]() Third Tony Kot |
||||||
| Games: | 18 |
| Record: | 5W - 13L |
| PF/G: | 6.64 |
| PA/G: | 12.79 |
| Hammer Efficiency: | 0.21 |
| Steal Defense: | 0.52 |
| Force Efficiency: | 0.37 |
| Steal Efficiency: | 0.25 |
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: Melissa Fountain | Standings | Points Won |
| USA Curling Mixed Doubles National Championship | N/A | 2.25 |
| MadTown DoubleDown Presented by Revive Restoration | N/A | 0.75 |
| Colorado Curling Cup | N/A | 0.5625 |
| Southern Mixed Doubles | N/A | 0.375 |
| Player Total: | 3.938 | |
| Events: Tony Kot | Standings | Points Won |
| USA Curling Mixed Doubles National Championship | N/A | 2.25 |
| MadTown DoubleDown Presented by Revive Restoration | N/A | 0.75 |
| Colorado Curling Cup | N/A | 0.5625 |
| Southern Mixed Doubles | N/A | 0.375 |
| Player Total: | 3.938 | |
| World Ranking YTD: | 7.876 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 7.876 |

