![]() |
Aarau |
||||||
![]() Fourth Alina Paetz |
![]() SKIP Silvana Tirinzoni |
![]() Second Carole Howald |
![]() Lead Briar Schwaller |
||||
| Games: | 108 |
| Record: | 83W - 25L |
| PF/G: | 8.62 |
| PA/G: | 5.42 |
| Hammer Efficiency: | 0.43 |
| Steal Defense: | 0.17 |
| Force Efficiency: | 0.63 |
| Steal Efficiency: | 0.29 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| LGT World Women's Curling Championship | 1 | 82.5000 |
| Boost National | 1 | 75.0000 |
| Princess Auto Players' Championship | 2 | 55.0000 |
| RBC Dominion Securities Western Showdown | 1 | 52.5000 |
| Le Gruyere AOP European Curling Championships | 2 | 41.2500 |
| International Bernese Ladies Cup | 1 | 37.5000 |
| Stu Sells Toronto Tankard | 1 | 37.5000 |
| Summer Series | 1 | 33.7500 |
| Curling Stadium Martensville International | 2 | 30.2500 |
| HearingLife Tour Challenge Tier 1 | 5 | 27.0000 |
| Swiss Curling Championships | 1 | 22.5000 |
| Womens Masters Basel | 3 | 21.2500 |
| Co-op Canadian Open | N/A | 3.7500 |
| KIOTI Tractor Champions Cup | N/A | 3.3750 |
| World Team Ranking YTD: | 415.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 415.000 |




