![]() |
Saskatoon |
||||||
![]() SKIP Skylar Ackerman |
![]() Third Kya Kennedy |
![]() Second Taylor Stremick |
![]() Lead Kaylin Mattern |
||||
| Games: | 53 |
| Record: | 33W - 20L |
| PF/G: | 8.41 |
| PA/G: | 6.78 |
| Hammer Efficiency: | 0.40 |
| Steal Defense: | 0.20 |
| Force Efficiency: | 0.45 |
| Steal Efficiency: | 0.31 |
| Event Results -- As of Week 40: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| SaskTour Womens Players Championship | 2 | 16.5000 |
| Sealcorp Nutana Women's Sask Curling Tour | 2 | 16.5000 |
| S3 Group Curling Stadium Series | 3 | 14.8750 |
| U25 NextGen Classic | 2 | 13.7500 |
| SGI Canada Best of the West | 3 | 12.7500 |
| Viterra Saskatchewan Scotties | 4 | 12.0000 |
| RBC Dominion Securities Western Showdown | N/A | 7.8750 |
| Regina Highland SWCT Event | N/A | 2.6250 |
| Curling Stadium Alberta Curling Series #4 | N/A | 1.8750 |
| Moose Jaw SaskTour Spiel | N/A | 1.1250 |
| World Team Ranking YTD: | 96.875 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 96.875 |

