![]() |
Kyiv |
||||||
![]() SKIP Kateryna Yakymets |
![]() Third Hennadii Stasiuk |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| WCT Latvian Mixed Doubles Curling Cup 2 | 5 | 0.750 |
| Player Total: | 0.750 | |
| Events: | Standings | Points Won |
| WCT Latvian Mixed Doubles Curling Cup 2 | 5 | 0.750 |
| Player Total: | 0.750 | |
| World Ranking YTD: | 1.500 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 1.500 |

