![]() |
Hvidovre |
||||||
![]() SKIP Natalie Wiksten |
![]() Third Kasper Wiksten |
||||||
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Danish National Championships | 1 | 1.875 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| Gothenburg Mixed Doubles Cup | N/A | 0.000 |
| Player Total: | 2.063 | |
| Events: | Standings | Points Won |
| Danish National Championships | 1 | 1.875 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| Gothenburg Mixed Doubles Cup | N/A | 0.000 |
| Player Total: | 2.063 | |
| World Ranking YTD: | 4.126 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 4.126 |

