![]() |
Lillehammer |
||||||
![]() SKIP Sylvi Hausstatter |
![]() Third Sondre Svorkmo-Lundberg |
||||||
| Games: | 5 |
| Record: | 3W - 2L |
| PF/G: | 10.94 |
| PA/G: | 7.19 |
| Hammer Efficiency: | 0.36 |
| Steal Defense: | 0.36 |
| Force Efficiency: | 0.38 |
| Steal Efficiency: | 0.62 |
| Event Results -- As of Week 40: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Prague Open | 5 | 2.700 |
| Norwegian Mixed Doubles Championship | N/A | 0.375 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| Player Total: | 3.263 | |
| Events: | Standings | Points Won |
| Mixed Doubles Prague Open | 5 | 2.700 |
| Norwegian Mixed Doubles Championship | N/A | 0.375 |
| WCT Latvian Mixed Doubles Curling Cup 2 | N/A | 0.188 |
| Player Total: | 3.263 | |
| World Ranking YTD: | 6.526 | |
| World Ranking Start (0%): | 0.000 | |
| Back to Standings | World Ranking Total: | 6.526 |

