![]() |
Halifax |
||||||
![]() SKIP Brent MacDougall |
![]() Third Martin Gavin |
![]() Second Kirk MacDermaid |
![]() Lead Adam Berry |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Dave Jones Alexander Keith's Mayflower Cash Spiel | 5 | 9.5436 |
| Nova Scotia Deloitte Tankard Qualifier | 3 | 6.0563 |
| Challenge de Curling de Gatineau (Arena) | N/A | 2.0494 |
| Nova Scotia Deloitte Tankard | N/A | 0.8250 |
| WFG Jim Sullivan Curling Classic | N/A | 0.4053 |
| Bud Light Men's Cashspiel | N/A | 0.3231 |
| World Team Ranking YTD: | 19.202 | |
| World Team Rankings Start (100%): | 5.941 | |
| Back to Standings | World Team Ranking Total: | 25.143 |




