![]() |
Dows Lake |
||||||
![]() SKIP Billy Woods |
![]() Third Paul Nooyen |
![]() Second Mike Cochrane |
![]() Lead Pete Nooyen |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| NAVY Fall Classic Open Bonspiel | 3 | 8.6692 |
| West City Honda Mens Curling Classic | 3 | 5.4753 |
| Moosehead Classic Open | N/A | 0.3550 |
| World Team Ranking YTD: | 14.499 | |
| World Team Rankings Start (100%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 14.499 |


