![]() |
Pinawa |
||||||
![]() SKIP Richard Muntain |
![]() Third Mike McCaughan |
![]() Second Rylan Young |
![]() Lead Stuart Shiells |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Mother Club Fall Curling Classic | 5 | 12.2310 |
| King Spud Classic | 5 | 6.5526 |
| Manitoba Viterra Mens - Eastman Regional | 1 | 1.5750 |
| Medicine Hat Charity Classic | N/A | 1.3882 |
| Fort Garry Industries Bonspiel | N/A | 1.3015 |
| Manitoba Viterra Championship | N/A | 1.2600 |
| Thistle Integrity Stakes | N/A | 0.7842 |
| Ed Werenich Golden Wrench Classic | N/A | 0.7477 |
| MCT Championships | N/A | 0.6208 |
| DEKALB Superspiel | N/A | 0.5543 |
| Man Curl Tour Classic | N/A | 0.4026 |
| World Team Ranking YTD: | 25.841 | |
| World Team Rankings Start (100%): | 25.157 | |
| Back to Standings | World Team Ranking Total: | 50.998 |




