![]() |
Baie d'Urfe |
||||||
![]() SKIP Mark Homan |
![]() Third Frederic Lawton |
![]() Second Colton Daly |
![]() Lead Gary Findley |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| NAVY Fall Classic Open Bonspiel | 3 | 8.6692 |
| The Burnt Rock Curling Co. Carp Classic | 3 | 7.5527 |
| Experience Curling Classic | 5 | 5.2530 |
| WFG Quebec Tankard | N/A | 1.7478 |
| Challenge de Curling de Gatineau (Arena) | N/A | 1.0247 |
| Challenge Casino de Charlevoix | N/A | 0.5967 |
| Moosehead Fall Open Men | N/A | 0.5108 |
| World Team Ranking YTD: | 25.356 | |
| World Team Rankings Start (100%): | 15.421 | |
| Back to Standings | World Team Ranking Total: | 40.777 |




