![]() |
Adelboden |
||||||
![]() SKIP Marc Pfister |
![]() Third Enrico Pfister |
![]() Second Raphael Maerki |
![]() Lead Simon Gempeler |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| German Masters | 1 | 31.7884 |
| Baden Masters | 3 | 24.6929 |
| Curling Masters Champery | 5 | 18.6093 |
| Swiss Curling Championship | 1 | 16.9575 |
| World Mens Curling Championship | N/A | 14.4956 |
| Swiss Super League | 1 | 12.5556 |
| Swiss Cup Basel | N/A | 4.9757 |
| Mercure Perth Masters | N/A | 3.0964 |
| Aberdeen International Curling Championship | N/A | 1.5661 |
| Original 16 WCT Bonspiel | N/A | 1.3630 |
| Ashley Home Store Curling Classic | N/A | 1.1766 |
| Dave Jones Alexander Keith's Mayflower Cash Spiel | N/A | 0.9544 |
| World Team Ranking YTD: | 127.172 | |
| World Team Rankings Start (100%): | 123.211 | |
| Back to Standings | World Team Ranking Total: | 250.383 |




