![]() |
Waterloo |
||||||
![]() SKIP Susan Froud |
![]() Third Lauren Peskett |
![]() Second Margot Flemming |
![]() Lead Megan Arnold |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| KW Fall Classic | 2 | 23.1583 |
| Biosteel Oakville Fall Classic | 2 | 22.1084 |
| Stroud Sleeman Cash Spiel | 1 | 19.9955 |
| ASHAM U.S. Open of Curling | 3 | 17.5840 |
| Listowel Women's Classic | 3 | 10.7738 |
| Ontario Scotties Qualifier East | N/A | 1.5644 |
| Ontario Scotties - Challenge Round | N/A | 1.2750 |
| Royal LePage OVCA Women's Fall Classic | N/A | 0.6538 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




