Prague |
|||||||
![]() SKIP Anna Kubeskova |
![]() Third Alzbeta Zelingrova |
![]() Second Tereza Pliskova |
![]() Lead Klara Svatonova |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| International ZO Womens Tournament | 1 | 30.3940 |
| FORD World Womens Curling Championship | 5 | 30.3261 |
| Stu Sells Oakville Tankard | 5 | 22.4745 |
| Le Gruyere European Curling Championships | N/A | 6.4190 |
| Olympic Qualification Event | N/A | 4.5533 |
| International Bernese Ladies Cup | N/A | 2.8539 |
| Womens Masters Basel | N/A | 1.9663 |
| Biosteel Oakville Fall Classic | N/A | 0.6030 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |



