![]() |
Edinburgh |
||||||
![]() SKIP Bruce Mouat |
![]() Third Grant Hardie |
![]() Second Bobby Lammie |
![]() Lead Hammy McMillan Jr. |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Boost National | 1 | 75.0414 |
| Stu Sells Oakville Tankard | 1 | 46.8573 |
| Humpty's Champions Cup | 3 | 44.2927 |
| World Mens Curling Championship | 3 | 43.4867 |
| Aberdeen International Curling Championship | 1 | 36.5421 |
| Biosteel Oakville Fall Classic | 1 | 35.4634 |
| Players' Championship | 5 | 33.2064 |
| Scottish Curling Championships | 1 | 32.1594 |
| Swiss Cup Basel | 5 | 24.8784 |
| Curling Masters Champery | 5 | 18.6093 |
| Dumfries Challenger Series | 1 | 15.7374 |
| Meridian Canadian Open | N/A | 8.2727 |
| Original 16 WCT Bonspiel | N/A | 1.3630 |
| World Team Ranking YTD: | 347.048 | |
| World Team Rankings Start (100%): | 108.578 | |
| Back to Standings | World Team Ranking Total: | 455.626 |




