![]() |
Chicago |
||||||
![]() SKIP Andrew Stopera |
![]() Third Luc Violette |
![]() Second Ben Richardson |
![]() Lead Graem Fenson |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Curl Mesabi Classic | 3 | 17.2835 |
| USA Junior Mens National Championship | 1 | 14.2646 |
| World Junior Mens Curling Championship | 4 | 8.8920 |
| Qinghai International | N/A | 3.0319 |
| St. Paul Cash Spiel | N/A | 1.9949 |
| ASHAM U.S. Open of Curling | N/A | 1.2540 |
| USA Men's Challenge Round | N/A | 0.8313 |
| World Team Ranking YTD: | 47.553 | |
| World Team Rankings Start (100%): | 24.715 | |
| Back to Standings | World Team Ranking Total: | 72.268 |




