![]() |
Saskatoon |
||||||
![]() SKIP Stefanie Lawton |
![]() Third Stephanie Schmidt |
![]() Second Cristina Goertzen |
![]() Lead Brooklyn Stevenson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 2 | 5 | 19.7625 |
| Saskatoon Nutana SWCT Event | 3 | 11.5932 |
| Saskatchewan Viterra Scotties Last Chance | 2 | 7.4250 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 4.4109 |
| Viterra Saskatchewan Scotties | N/A | 2.1750 |
| Red Deer Curling Classic | N/A | 1.5830 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




