![]() |
St. Petersburg |
||||||
![]() SKIP Victoria Moiseeva |
![]() Third Uliana Vasilyeva |
![]() Second Galina Arsenkina |
![]() Lead Julia Guzieva |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| FORD World Womens Curling Championship | 3 | 45.4892 |
| Biosteel Oakville Fall Classic | 1 | 28.1379 |
| International Bernese Ladies Cup | 3 | 26.9531 |
| Driving Force Abbotsford Cashspiel | 1 | 26.0099 |
| CCT Arctic Cup | 3 | 24.9819 |
| Crestwood Ladies Fall Classic | 1 | 23.8455 |
| Stu Sells Oakville Tankard | 5 | 22.4745 |
| Red Deer Curling Classic | 5 | 15.8298 |
| Glynhill Ladies International | 5 | 15.4062 |
| Russian Olympic Trials | 1 | 13.6500 |
| Qinghai International | 2 | 13.4063 |
| Royal LePage OVCA Women's Fall Classic | 5 | 13.0764 |
| Pyeongchang Winter Games - Women | N/A | 11.0907 |
| Womens Masters Basel | N/A | 1.9663 |
| Stockholm Ladies Cup | N/A | 1.1821 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




