![]() |
Zoetermeer |
||||||
![]() SKIP Jaap van Dorp |
![]() Third Wouter Gosgens |
![]() Second Laurens Hoekman |
![]() Lead Carlo Glasbergen |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Cup Basel | 3 | 35.2444 |
| Curling Masters Champery | 3 | 26.3632 |
| World Mens Curling Championship | N/A | 9.6637 |
| Le Gruyere European Curling Championships | N/A | 8.6697 |
| Mercure Perth Masters | N/A | 4.1285 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.1781 |
| Ashley Home Store Curling Classic | N/A | 2.3531 |
| Olympic Qualification Event | N/A | 1.7107 |
| Baden Masters | N/A | 0.8715 |
| Aberdeen International Curling Championship | N/A | 0.7830 |
| German Masters | N/A | 0.6812 |
| World Team Ranking YTD: | 91.312 | |
| World Team Rankings Start (100%): | 80.950 | |
| Back to Standings | World Team Ranking Total: | 172.262 |




